攻:offense | 守:defense |
一壘 (手):first base (man) | 一壘安打:one- base hit (single) |
二壘 (手):second base (man) | 二壘安打:two- base hit (double) |
三壘 (手):third base (man) | 三壘安打:three- base hit (triple) |
本壘 :home base (plate) | 本壘裁判,主審:plate (head) umpire |
壘包:base bag | 全壘打:home run / homer |
陽春全壘打:solo home run | 大滿貫全壘打:grand slam home run |
再見安打:walk off hit | 再見全壘打:walk off home run |
打數:at bat | 打點:run batted in (RBI) |
打點王:RBI man | 20支全壘打+20次盜壘者:20/20 man |
得分王:The Go to man | 明星賽:All Star Game |
四壞球 / 保送:base on ball (four ball) / walk | 打帶跑:hit- and- run |
夾殺:run down | 故意四壞球:intentional walk |
暴投:wild pitch | 高飛犧牲打:sacrifice fly |
投手防禦率:earned run average | 代打:pitch hitter |
美國聯盟:American League | 青棒聯盟:senior league |
美國大聯盟:Major League Baseball | 國際聯盟:National League |
小聯盟:Minor League | 少棒聯盟:little league |
世界大賽:World Series | 全國冠軍:national champion |
外野手:outfielder | 救援投手:relief pitcher |
內野手:infielder | 左手投手:southpaw, screw- armer, left- hander |
中外野手:center | 右手投手:right- hander |
左外野手:left fielder | 打擊手:batter |
右外野手:right fielder | 球隊總教練:general manager |
捕手:catcher | 投手:pitcher |
游擊手:shortstop | 跑壘指導員:coacher |
年度新人王:Rookie of the Year | 最有價值球員:most valuable player (MVP) |
中繼投手:middle reliever | 牛棚:bull pen |
滿球數:full count | 滿壘:base full |
滑壘:base sliding | 打席:plate |
出賽次數:game | 投手丘:pitcher's plate (mound) |
打擊率:batting average | 投手先發場次:game started |
救援成功:save | 救援失敗:blown save |
界外球:foul ball | 界內球:fair ball |
壞球:ball | 好球:strike |
安打:hit | 滾地球:ground ball |
變化球:breaking pitch | 觸身球:hit by pitch (HBP) |
曲球:curve | 曲速球:shoot ball |
上昇球:pop- up | 下墜球:sinker |
快 (慢)速球:fast (slow) ball | 旋轉球:screwball |
直球:liner | 指節 (慢速) 變化球:knuckle ball |
高飛球:high fly ball | 擦棒球:tip |
盜壘:steal | 完投;清壘:complete game |
盜壘失敗:caught stealing | 指定打擊:designated hitter |
盜壘成功:stolen base | 受傷名單:disabled list |
雙盜壘:double steal | 封殺出局:forced out |
雙殺:double play | 三殺:triple play |
犧牲打:sacrifice hit | 得點圈:score ring position |
敗投 / 敗場:lose | 完封:shutout |
勝投 / 勝場:win | 投球局數:inning pitched |
得分:run | 比賽停止球:dead ball |
好球帶:strike zone | 殘壘數:left on bases |
救援點:save point | 失誤:error |
球員休息室:dugout | 安全上壘:take base |
延長 (局):extra inning | 上壘率:on base percentage (OBP) |
無安打比賽:no-hitter | 助殺:assist |
出局:out | 三振出局:killed / strike- out |
自由球員:free agent | 名人廳:Hall of Fame |
投手責任失分:earned run | 守備率:fielding percentage |
游擊手守備範圍:short field | 投手假動作:balk |
內(外)角球:inside (outside) corner | 關鍵球:winning play |
投球姿勢:pitching posture | 稻草人式,金雞獨立式:flamingo style |
牽制:check | 控球:control |
揮臂:wind- up | 足部犯規:pitcher's foot fault |
左(右)手打者:left- handed (right- handed) batter | 打擊位置:batter's box |
打擊順序:batting order | 保送上壘 (打擊手被球打中):free pass |
退回原壘:return to one's base | 強打者:heavy batter, slugger |
揮棒:swing (the bat) | 縮棒:back swing |
漏擊,打空:hitless | 選球力:batting eye |
跑壘:base running | 短打:bunt |
守備:fielding | 漏接:fumble |
局:inning | 投捕手總稱:battery |
兩指手套:mit, mitten | 兩壘間之路:base path |
捕手面罩:catcher's mask | 護身衣:chest protector |
護腿:shin guard | 接後失手:passed ball |
接替投手之練習區:bull pen | 球棒:(baseball) bat |
單手接球:one-handed catch | 場外球:out- of- bounds |
棒球場:baseball diamond (field) | 滑地接球:sliding catch |
跳起接球:jumping catch | 勝利紀念球:game ball |
完全比賽:perfect game | 完全打擊:hit a cycle |
季前賽:pre- season | 季後賽:post- season |
主場:home | 客場:away |
休季:off- season | 球團辦公室:front office |
簽約:contract- signing | 仲裁:arbitration |
春訓:spring training | 明日之星:Future's Game |
全壘打大賽:Home Run Derby | 揮棒落空:swing & miss |
有產值出局:productive out | 無產值出局:unproductive out |
犠牲打出局:SAC out (sacrifice out) | 高飛犠牲打出局:SAC fly out |
高飛球出局:fly out | 近距飛球出局:pop out |
滾地球出局:ground out (G.O.) | 強球出局:line out |
平飛強球:line drive | 界外出局:foul out |
投手牽制出局:pick out | 短打出局:bunt out |
觸殺出局:tag out | 盜壘被出局:thrown out |
盲人棒瑊:beep baseball |
參考資料:1. 康軒國中英語三上教師手冊 2. 實用中英百科手冊 / 歐亞 3. 國中英語教學專刊 第 22期 / 佳音翰林